Side by side
Compare tools
Choose up to three listings. The sheet stays dense so price, engines, and fit can be scanned in one pass.
| Field | Otterly AI logoOtterly AIFeatured | Peec AI logoPeec AI | Rankscale logoRankscale |
|---|---|---|---|
| Best for | Solo marketers and early GEO programs that need a clean weekly pulse. | Teams that want readable share-of-model reports without an enterprise contract. | Practitioners who want a lower-cost visibility dataset they can inspect. |
| Category | Citations | Visibility | Visibility |
| Engines | ChatGPT, Perplexity, AI Overviews, Gemini | ChatGPT, Perplexity, AI Overviews, Gemini | ChatGPT, Perplexity, AI Overviews, Gemini |
| Starting at | $29/mo | ~$95/mo | $20/mo |
| Strengths | Low starting price · Clear mention reports · Fast to stand up | Clean visibility UI · Multi-country options · Sentiment on answers | Accessible price · Prompt replay · Practical reporting |
| Watchouts | Less workflow depth than enterprise suites | Engine slots can feel tight on lower plans | Fewer enterprise controls |


